Reports > Chat Request Timeline (second row of tabs)
Insert the data by the hour onto the spreadsheet and total up the numbers.
Create and refresh an area graph for a visual representation of the chat requests by the hour for the entire academic/fiscal year.
| Hour | Column/Month | Total |
|---|---|---|
| 12:00:00 AM | ||
| 1:00:00 AM | ||
| 2:00:00 AM | ||
| 3:00:00 AM | ||
| 4:00:00 AM | ||
| 5:00:00 AM | ||
| 6:00:00 AM | ||
| 7:00:00 AM | ||
| 8:00:00 AM | ||
| 9:00:00 AM | ||
| 10:00:00 AM | ||
| 11:00:00 AM | ||
| 12:00:00 PM | ||
| 1:00:00 PM | ||
| 2:00:00 PM | ||
| 3:00:00 PM | ||
| 4:00:00 PM | ||
| 5:00:00 PM | ||
| 6:00:00 PM | ||
| 7:00:00 PM | ||
| 8:00:00 PM | ||
| 9:00:00 PM | ||
| 10:00:00 PM | ||
| 11:00:00 PM | ||
| Total |
Reports > Chat Request Timeline
Create and refresh an area graph for a visual representation of the chat requests by the hour for the entire academic/fiscal year.
| Hour | Column/Month | Total |
|---|---|---|
| 12:00:00 AM | ||
| 1:00:00 AM | ||
| 2:00:00 AM | ||
| 3:00:00 AM | ||
| 4:00:00 AM | ||
| 5:00:00 AM | ||
| 6:00:00 AM | ||
| 7:00:00 AM | ||
| 8:00:00 AM | ||
| 9:00:00 AM | ||
| 10:00:00 AM | ||
| 11:00:00 AM | ||
| 12:00:00 PM | ||
| 1:00:00 PM | ||
| 2:00:00 PM | ||
| 3:00:00 PM | ||
| 4:00:00 PM | ||
| 5:00:00 PM | ||
| 6:00:00 PM | ||
| 7:00:00 PM | ||
| 8:00:00 PM | ||
| 9:00:00 PM | ||
| 10:00:00 PM | ||
| 11:00:00 PM | ||
| Total |
Reports > Missed Chats
| Column/Month | Total | |
|---|---|---|
| Dropped | ||
| User Cancelled | ||
| Declined by All | ||
| Total Missed | ||
| Left Message |
Reports > Operators (second row of tabs)
| AC | CF | HN | KW | MG | NH | TB | UC | UP | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|
| September | ||||||||||
| October | ||||||||||
| November | ||||||||||
| December | ||||||||||
| January | ||||||||||
| February | ||||||||||
| March | ||||||||||
| April | ||||||||||
| May | ||||||||||
| June | ||||||||||
| July | ||||||||||
| August | ||||||||||
| Total Chats | ||||||||||
Reports > Operators (second row of tabs)
| AC | CF | HN | KW | MG | NH | TB | UC | UP | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|
| September | ||||||||||
| October | ||||||||||
| November | ||||||||||
| December | ||||||||||
| January | ||||||||||
| February | ||||||||||
| March | ||||||||||
| April | ||||||||||
| May | ||||||||||
| June | ||||||||||
| July | ||||||||||
| August | ||||||||||
| Total Chats | ||||||||||
Operators > Online/Offline Activity tab
| AC | CF | HN | KW | MG | NH | TB | UC | UP | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|
| September | ||||||||||
| October | ||||||||||
| November | ||||||||||
| December | ||||||||||
| January | ||||||||||
| February | ||||||||||
| March | ||||||||||
| April | ||||||||||
| May | ||||||||||
| June | ||||||||||
| July | ||||||||||
| August | ||||||||||
| Total Chats | ||||||||||
